Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 5.52 x 4.30 M | 2nd Floor | |
Bedroom | 2.23 x 2.41 M | 2nd Floor | |
Bedroom | 4.48 x 3.47 M | 2nd Floor | |
Kitchen | 2.24 x 2.77 M | 2nd Floor | |
Dining room | 2.31 x 2.77 M | 2nd Floor | |
Bathroom | 1.47 x 2.16 M | 2nd Floor | |
Bedroom | 3.29 x 3.52 M | 2nd Floor | |
Primary bedroom | 3.75 x 4.45 M | 2nd Floor | |
Laundry room | 1.30 x 2.18 M | 2nd Floor | |
Hallway | 3.66 x 2.13 M | 2nd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Available services | Balcony/terrace |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Heating system | Electric baseboard units, Hot water |
Heating energy | Electricity, Natural gas |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |