Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 7 P | Ground Floor | Ceramic tiles |
Living room | 15.3 x 14.1 P | Ground Floor | Wood |
Dining room | 13.3 x 7.4 P | Ground Floor | Wood |
Kitchen | 11.4 x 10 P | Ground Floor | Ceramic tiles |
Dinette | 8.9 x 7.9 P | Ground Floor | Wood |
Washroom | 5 x 4.1 P | RJ | Ceramic tiles |
Primary bedroom | 16.7 x 12.9 P | 2nd Floor | Wood |
Bedroom | 10.4 x 9.6 P | 2nd Floor | Wood |
Bedroom | 12.2 x 8.9 P | 2nd Floor | Wood |
Bathroom | 9.7 x 8.5 P | 2nd Floor | Ceramic tiles |
Family room | 18 x 9 P | Basement | Floating floor |
Laundry room | 5 x 3.1 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Equipment available | Alarm system, Central vacuum cleaner system installation, Partially furnished, Ventilation system, Wall-mounted air conditioning |
Driveway | Asphalt |
Siding | Brick, Vinyl |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
Garage | Single width |
Window type | Sliding |