Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.9 x 8.11 P | Basement | Wood |
| Living room | 14.11 x 13.3 P | 2nd Floor | Wood |
| Primary bedroom | 10.8 x 9.6 P | Basement | Wood |
| Primary bedroom | 9.8 x 9.11 P | 2nd Floor | Wood |
| Bathroom | 6.9 x 9.5 P | Basement | Ceramic tiles |
| Bedroom | 9.8 x 9.9 P | 2nd Floor | Wood |
| Kitchen | 14.1 x 9.11 P | Basement | Wood |
| Bathroom | 5.5 x 9.6 P | 2nd Floor | Ceramic tiles |
| Dining room | 12.1 x 9.1 P | Basement | Wood |
| Kitchen | 13.10 x 13.3 P | 2nd Floor | Wood |
| Living room | 21.7 x 9.4 P | RJ | Wood |
| Primary bedroom | 9.5 x 9.2 P | RJ | Wood |
| Kitchen | 18.9 x 12.11 P | RJ | Wood |
| Dining room | 9.11 x 17.4 P | RJ | Wood |
| Bedroom | 9.5 x 9.2 P | RJ | Wood |
| Bathroom | 9.3 x 7.1 P | RJ | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Semi-detached |
| Dimensions | 41.3x24.9 P |
| Lot Size | 1444 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4654 / year |
| School taxes (2025) | $ 560 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt and gravel, Elastomer membrane |
| Siding | Brick, Vinyl |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |