244 Boul. du Roi du Nord, Laval (Sainte-Rose), QC H7L1X3 $1,099,000
Frontage
Overall View
Frontage
Frontage
Living room
Living room
Primary bedroom
Primary bedroom
Washroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 8400 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 7116 / year |
| School taxes (2025) | $ 635 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 10.5 x 16.4 P | 2nd Floor | Floating floor |
| Bedroom | 13.9 x 8.1 P | Basement | Floating floor |
| Primary bedroom | 11.9 x 15.10 P | Ground Floor | Floating floor |
| Primary bedroom | 10.5 x 11.6 P | 2nd Floor | Floating floor |
| Living room | 11.9 x 18.6 P | Ground Floor | Floating floor |
| Primary bedroom | 11.4 x 11.11 P | 2nd Floor | Floating floor |
| Bathroom | 7.8 x 8.1 P | Basement | Ceramic tiles |
| Living room | 11.0 x 11.6 P | 2nd Floor | Floating floor |
| Bathroom | 11.9 x 4.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 8.9 x 11.11 P | 2nd Floor | Floating floor |
| Bedroom | 9.4 x 11.6 P | 2nd Floor | Floating floor |
| Living room | 9.5 x 12.1 P | Basement | Floating floor |
| Dinette | 5.7 x 11.10 P | Basement | Floating floor |
| Kitchen | 14.5 x 11.9 P | 2nd Floor | Floating floor |
| Kitchen | 14.1 x 9.9 P | 2nd Floor | Floating floor |
| Bedroom | 11.9 x 10.0 P | Ground Floor | Floating floor |
| Kitchen | 8.0 x 15.5 P | Basement | Floating floor |
| Bathroom | 7.2 x 4.10 P | 2nd Floor | Floating floor |
| Bedroom | 13.8 x 10.5 P | Ground Floor | Floating floor |
| Bathroom | 7.1 x 4.9 P | 2nd Floor | Ceramic tiles |
| Den | 4.0 x 5.0 P | 2nd Floor | Floating floor |
| Kitchen | 15.1 x 15.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.4 x 12.9 P | Ground Floor | Floating floor |
| Family room | 19.10 x 24.3 P | Basement | Ceramic tiles |
| Den | 8.9 x 7.2 P | Basement | Other |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Siding | Brick, Stone |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Other, Public transport |
| Garage | Double width or more, Fitted |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Distinctive features | Street corner |
| Rental appliances | Water heater |